Steel/stainless steel hubs

Hub
Code C D E F G H Options
LN 15 15 5 40 50 42 8 Available in
steel or
stainless steel
LN 15.8 15.8 5 40 50 42 8
LN 16 16 6 50 60 50 8
LN 19 19 6 50 70 58 10
LN 20 20 6 50 70 58 10
LN 22.2 22.2 6 50 70 58 10
LN 25 25 6 50 70 58 10
LN 25.4 25.4 6 50 70 58 10
LN 30 30 8 50 70 58 10
LN 31.7 31.7 8 50 70 58 10

All measurements are in mm and are approximate